I rank businesses on Google. From local GMB domination to competitive international keywords — every result backed by real data, real screenshots, real rankings.
Worked as SEO Executive at Digital Marketerz — handling everything from technical audits to GMB campaigns across healthcare, F&B, and luxury fragrance clients.
Four case studies. Real keyword tracking data. Real Google screenshots. Every number verifiable.
| Keyword | Searches | Start | Now | |
|---|---|---|---|---|
| Fish thali in lower parel | 10 | #5 | ↑ | #2 |
| Fish thali Lower Parel | 10 | #5 | ↑ | #2 |
| Seafood lunch Lower Parel | 10 | #5 | ↑ | #2 |
| Sea food restaurant in lower parel | 8100 | #10 | ↑ | #3 |
| Seafood restaurant Lower Parel | 100 | #5 | ↑ | #3 |
| Prawns koliwada Lower Parel | 10 | #1 | → | #3 |
| Keyword | Start | Now | ||
|---|---|---|---|---|
| long lasting attar for men Qatar | #4 | → | #5 | |
| daily wear perfumes Qatar | #49 | ↑ | #5 | |
| traditional attar oils Qatar | #17 | ↑ | #6 | |
| artisanal fragrance oils Qatar | #78 | ↑ | #6 | |
| perfume oils for layering Qatar | #7 | → | #7 | |
| unisex Arabic perfumes Qatar | #4 | → | #7 |
| Keyword | Searches | Start | Now | |
|---|---|---|---|---|
| nail salon in thane | 590 | #9 | ↑ | #1 |
| nail art in thane | 390 | #4 | ↑ | #1 |
| nail art in thane west | 50 | #1 | → | #1 |
| nail art salon in thane | 20 | #3 | ↑ | #1 |
| nail art studio in thane | 20 | #1 | → | #1 |
| nail salon in hiranandani estate | 90 | #1 | → | #1 |
I don't just rank pages — I build them too. Full stack from keyword research to coded, deployed websites.
Edited reels for spellingbee.ae — brand storytelling, event coverage and sponsor content for UAE's top spelling bee competition.
Whether it's GMB domination, website SEO, or a full web build — I deliver results with data to back it up.